Posted by:
root
6 years, 3 months ago
Our recent 5.0 release focused on speed and scalabilty, as well as adding a RESTful version of our API and other enhancements. The speed improvements are truly impressive.
Here's a 2-CPU VirtualBox VM with 6 gigs of RAM running our previous 4.2 release:
| Transactions | TX/Second | TX/Hour |
| 10,000 | 558 | 33,495 |
| 10,000 | 627 | 37,667 |
| 10,000 | 654 | 39,256 |
| 10,000 | 647 | 38,847 |
| Average | 621 | 37,317 |
So, an average of 621 transactions per second. A transaction here includes a small number of registrations of new users and a large number of authentications.
Now, let's update the same server to 5.0:
| Transactions | TX/Second | TX/Hour |
| 10,000 | 1,281 | 76,889 |
| 10,000 | 1,319 | 79,188 |
| 10,000 | 1,394 | 83,676 |
| 10,000 | 1,377 | 82,658 |
| Average | 1343 | 80,603 |
That's a 116% improvement! And you can do 1,343 transactions per minute on a 2 CPU box! Note that the stresstester is running on the same server as the VM, so real life performance will be better. Now, what about a larger server? To test this, we installed the WiKID RPMs on a t3a.2xlarge server with 8 CPUs and 32 gigs of RAM.
Here's the performance under 4.2:
| Transactions | TX/Second | TX/Hour |
| 10,000 | 5,155 | 309,318 |
| 10,000 | 5,025 | 301,558 |
| 10,000 | 5,026 | 301,563 |
| 10,000 | 5,068 | 304,082 |
| Average | 5,068 | 304,130 |
Pretty impressive, but let's see how 5.0 does:
| Transactions | TX/Second | TX/Hour |
| 10,000 | 13,522 | 811,322 |
| 10,000 | 15,230 | 913,844 |
| 10,000 | 14,862 | 891,729 |
| 10,000 | 13,834 | 830,047 |
| Average | 14,362 |
861,736 |
That's a 185% improvement! And a significant number of authentications per minute.
You can download the latest version of the WiKID Strong Authentication server here.
Share on Twitter Share on Facebook